| General Characteristics |
| Capacity | 1.3GB |
| Bytes per Sector | 1024 |
| Archival Life (recorded) | 100 years |
| Shelf Life (unrecorded) | 100 years |
| Compatibility | http://www.hp.com/storagemedia/english/compat_mo.html |
| Performance |
| Carrier to Noise Ratio | > 45dB |
| Read Cycle | > 108 |
| Erase/Write/Read Cycle | > 107 |
| Refractive Index | 1.57 |
| Physical Characteristics |
| Disk Dimensions (H x W x D) | 73.0 x 54.0 x 10.5 mm (2.88 x 2.13 x 0.41 in.) |
| Disk Thickness (microns) | 1.2 mm (.05 in.) |
| Disk Material | Polycarbonate |
| Disk Outer Diameter | 130 mm (5.12 in.) |
| Case Dimensions (H x W x D) | 53 x 135 x 11 mm (6.02 x 5.32 x 0.43 in.) (ISO) |
| Case Material | Polycarbonate |
| Operating Environment |
| Operating Humidity Range (operating temperature range) | 5°C to 55°C, 3% to 85% RH |
| Non-Operating (Storage) Humidity Range | -10°C to 55°C, 3% to 90% RH |
| Maximum Wet-Bulb Temperature | 29°C |