| Camera Specifications |
| Video Source | Embedded CCD |
| Image Sensor | 1/4 inch color CCD image sensor |
| Lens Type | 10x Optical Zoom Lens with 4.2~42 mm focal length, F1.8~2.9 |
| CCD Resolution |
| Minimum Illumination | 1 Lux / F1.8 (0.05 Lux / F1.8 in Low Lux Mode) |
| Electronic Shutter Speed | 1/60 ~ 1/120,000 second NTSC |
| Automatic Electronic Shutter (AES) | Supported |
| Automatic Gain Control (AGC) | Supported |
| Automatic White Balancing (AWB) | Supported |
| Auto-Iris Support | Built-in Auto-Iris |
| Dimensions |
| Length | 105.0 mm Length |
| Width | 105.0 mm Width |
| Height | 125.0 mm Height |
| Weight | Net 429g |
| System |
| CPU | Trimedia PNX1300 |
| RAM | 16MB SDRAM |
| ROM | 2MB FLASH ROM |
| Video Specifications |
| Algorithm Supported | Dual Codec: MPEG4 (Short Header Mode) and MJPEG |
| Average Compression Ratio | 150 ~ 200 (MPEG4) / 12 ~ 20 (MJPEG) |
| Frames Per Second | Up to 30 / NTSC |
| Max Video Resolution | 704 x 480 / NTSC |
| Resolution NTSC | Up to 30 frames per second at 176 x 120 |
| Resolution NTSC | Up to 30 frames per second at 352 x 240 |
| Resolution NTSC | Up to 15 frames per second at 704 x 480 |
| Features | Adjustable image size, quality and bit rate |
| Attribute | Time Stamp and Text Overlay |
| Attribute | Up to 3 motion detection windows |
| Attribute | 10x Optical Zoom, 10x Digital Zoom |
| Attribute | Upload Snapshots (FTP or Email) |
| Networking |
| Protocol | TCP/IP, HTTP, SMTP, FTP, Telnet, NTP, DNS, DDNS, UPnP and DHCP |
| Ethernet | 10 baseT or 100baseT Fast Ethernet auto negotiation |
| Pan/Tilt/Zoom |
| Pan Range | ±135°, 10°~50°/sec |
| Tilt Range | +90°~ -45°, 7°~25°/sec |
| Zoom | 1x~10x Optical Zoom |
| Attribute | 2x, 4x, 6x, 8x, 10x Digital Zoom |
| Features | Auto Pan mode, Auto Patrol mode |
| Miscellaneous |
| Audio Frequency | 8/24/32 Kbps |
| Attribute | Full Duplex Audio Communication |
| Microphone | Omni-directional |
| Attribute | Frequency: 20 ~ 20,000 Hz |
| Attribute | S/N Ratio: More than 58 dB |
| General I/O | 1 sensor input (max. 12V DC 50mA) |
| Attribute | 1 relay output (max. 24V DC 1A / 125V AC 0.5A) |
| LED Indicators | Dual color system status indicator |
| Power |
| Consumption | Maximum 12W |
| Output | 12V DC, 1.5A |
| Input | 100 ~ 240V AC, 50/60 Hz, 0.4 A |
| Operating Environment |
| O |