| Specifications |
| Number of Outlets | 7 |
| Receptacle Style | NEMA 5-15R |
| Input |
| Nominal input voltage | 120V |
| Input frequency | 50/60 Hz +/- 5 Hz (auto sensing) |
| Input Connection Type | NEMA 5-15P |
| Maximum Line Current per phase | 15 A |
| Surge Protection and Filtering |
| Surge energy rating | 240 Joules |
| eP Joule Rating | 1,060 |
| EMI/RFI Noise rejection (100 kHz to 10 mHz) | 60 dB |
| Peak Current Normal Mode | 6.50 kAmps |
| Peak Current Common Mode | 13 kAmps |
| Dataline protection | - |
| Data Lines Protected (multi-line only) | - |
| Let Through Voltage Rating | < 300 |
| Physical |
| Net weight | 1.70 lbs. ( 0.77 kg ) |
| Maximum height | 2 inches ( 5 cm ) |
| Maximum width | 4.25 inches ( 10.80 cm ) |
| Maximum depth | 10.50 inches ( 26.67 cm ) |
| Shipping Weight | 2.10 lbs. ( 0.95 kg ) |
| Shipping Height | 2.10 inches ( 5.33 cm ) |
| Shipping Width | 7.25 inches ( 18.41 cm ) |
| Shipping Depth | 12.75 inches ( 32.38 cm ) |
| Master Carton Units | 12 |
| Master Carton Weight | 26.40 lbs. |
| SCC Codes | 1.07313E+13 |
| Color | Beige |
| Units per Pallet | 384 |
| Environmental |
| Operating Environment | 0 - 40 °C ( 32 - 104 °F ) |
| Operating Relative Humidity | 0 - 95 % |
| Operating Elevation | 0-10000 feet ( 0-3000 meters ) |
| Storage Temperature | 15 - 45 °C ( 5 - 113 °F ) |
| Storage Relative Humidity | 0 - 95 % |
| Storage Elevation | 0-50000 feet ( 0-15000 meters ) |